* Rates effective February 1, 2016
Standard Rate | Co-op Rate | |
---|---|---|
5 days | $910 | $775 |
4 days | $850 | $725 |
3 days | $740 | $630 |
Standard Rate | Co-op Rate | |
---|---|---|
5 days | $410 | $350 |
4 days | $380 | $325 |
3 days | $340 | $290 |
Standard Rate | Co-op Rate | |
---|---|---|
5 days | $1,275 | $1,150 |
4 days | $1,030 | $925 |
Standard Rate | |
---|---|
5 days | $465 |
Hourly Rates | Daily Rates | |
---|---|---|
Infant/Toddler | $11.00 | $95 |
2-6 yrs. | $9.50 | $80 |